Warning: Trading spot forex, CFDs, options, and spread bets is risky and not suitable for everyone. All of these products (excluding Binary CFDs and Binary Spread
Bets) are leveraged, and you can lose more than your initial deposit. Don’t trade more than you can afford to lose.

Upcoming Public Holidays

The times below are shown in London time. Therefore, you may need to convert them to your local time zone. Please click here for complete information regarding normal trading hours.

Please note that the restrictions, times and dates stated below can be subject to changes by the respective exchanges. Such changes are beyond the control of GFT and therefore the content of this page is for your guidance only and GFT cannot be held responsible for the accuracy of its content.

Date: 01/05/2012, Labour Day, Global

MARKET SYMBOL NEW MARKET STATUS
STOCK MARKET
Austria Equities Closed: 16:30 30/04/2012 - 08:00 02/05/2012
Belgium Equities Closed: 16:30 30/04/2012 - 08:00 02/05/2012
Euro Sectors Closed: 16:30 30/04/2012 - 08:00 02/05/2012
Finland Equities Closed: 16:20 30/04/2012 - 08:00 02/05/2012
France Equities Closed: 16:30 30/04/2012 - 08:00 02/05/2012
Germany Equities Closed: 16:30 30/04/2012 - 08:00 02/05/2012
Hong Kong Equities Closed: 09:00 30/04/2012 - 02:30 02/05/2012
Hungary Equities Closed: 16:00 27/04/2012 - 08:02 02/05/2012
Italy Equities Closed: 16:25 30/04/2012 - 08:10 02/05/2012
Netherlands Equities Closed: 16:30 30/04/2012 - 08:00 02/05/2012
Norway Equities Closed: 16:20 30/04/2012 - 08:00 02/05/2012
Poland Equities Closed: 16:20 30/04/2012 - 08:00 02/05/2012
Portugal Equities Closed: 16:30 30/04/2012 - 08:00 02/05/2012
Singapore Equities Closed: 10:00 30/04/2012 - 02:00 02/05/2012
South Africa Equities Closed: 16:00 30/04/2012 - 08:00 02/05/2012
Spain Equities Closed: 16:30 30/04/2012 - 08:00 02/05/2012
Sweden Equities Closed: 11:55 30/04/2012 - 08:00 02/05/2012
Switzerland Equities Closed: 16:20 30/04/2012 - 08:00 02/05/2012
INDEX MARKET
Austria 20 Index Futures AUT20xx Closed: 16:40 30/04/2012 - 08:03 02/05/2012
China H-Shares Index Futures CHINAHxx Closed: 09:15 30/04/2012 - 02:15 02/05/2012
EU Stocks 50 Index [Cash] .STOXX50 Closed: 21:00 30/04/2012 - 07:00 02/05/2012
EU Stocks 50 Index Futures EU50xx Closed: 21:00 30/04/2012 - 07:00 02/05/2012
EU Stoxx 50 Dividend Index Futures EU50DIVxx Closed: 21:00 30/04/2012 - 07:30 02/05/2012
Germany Mid-Cap 50 MDE50xx Closed: 21:00 30/04/2012 - 07:00 02/05/2012
Germany Tech 30 DETEC30xx Closed: 21:00 30/04/2012 - 07:00 02/05/2012
Hong Kong 40 Index [Cash] .HK40 Closed: 09:15 30/04/2012 - 02:15 02/05/2012
Hong Kong 40 Index Futures HK40xx Closed: 09:15 30/04/2012 - 02:15 02/05/2012
Hungary Index Futures HU14xx Closed: 16:00 27/04/2012 - 08:02 02/05/2012
Italy 40 Index [Cash] .IT40 Closed: 16:40 30/04/2012 - 08:00 02/05/2012
Italy 40 Index Futures IT40xx Closed: 16:40 30/04/2012 - 08:00 02/05/2012
Korea 200 Index Futures KOR200xx Closed: 07:05 30/04/2012 - 01:00 02/05/2012
Mexico 35 Index Futures MEX35xx Closed: 21:00 30/04/2012 - 14:30 02/05/2012
Norway 25 Index Futures NOR25xx Closed: 16:20 30/04/2012 - 08:00 02/05/2012
Poland 20 Index Futures P20xx Closed: 16:20 30/04/2012 - 07:30 02/05/2012
Singapore Index Futures SINGxx Closed: 18:00 30/04/2012 - 11:15 01/05/2012
South Africa 40 Index Futures ZAF40xx Closed: 16:30 30/04/2012 - 07:30 02/05/2012
Spain 35 Index [Cash] .ES35 Closed: 16:35 30/04/2012 - 08:00 02/05/2012
Spain 35 Index Futures ES35xx Closed: 16:35 30/04/2012 - 08:00 02/05/2012
Sweden 30 Index Futures SWE30xx Closed: 11:55 30/04/2012 - 08:00 02/05/2012
Switzerland 20 Index [Cash] .SWI20 Closed: 21:00 30/04/2012 - 07:00 02/05/2012
Switzerland 20 Index Futures SWI20xx Closed: 21:00 30/04/2012 - 07:00 02/05/2012
BOND MARKET
BTP Italian Government Bonds FBTPxx Closed: 18:00 30/04/2012 - 07:00 02/05/2012
Euro Bund Futures FGBLxx Closed: 21:00 30/04/2012 - 07:00 02/05/2012
Euro-BOBL Futures FGBMxx Closed: 21:00 30/04/2012 - 07:00 02/05/2012
Euro-SCHATZ Futures FGBSxx Closed: 21:00 30/04/2012 - 07:00 02/05/2012

Date: 03/05/2012, Constitution Day, Poland

MARKET SYMBOL NEW MARKET STATUS
STOCK MARKET
Poland Equities Closed: 16:20 02/05/2012 - 08:00 04/05/2012
INDEX MARKET
Poland 20 Index Futures P20xx Closed: 16:20 02/05/2012 - 07:30 04/05/2012

Date: 04/05/2012, General Prayer Day, Denmark

MARKET SYMBOL NEW MARKET STATUS
STOCK MARKET
Denmark Equities Closed: 15:55 03/05/2012 - 08:00 07/05/2012
INDEX MARKET
Denmark 20 Index Futures DEN20xx Closed: 15:50 03/05/2012 - 08:00 07/05/2012

Date: 07/05/2012, Early May Bank Holiday, UK

MARKET SYMBOL NEW MARKET STATUS
STOCK MARKET
UK Equities (include Smallcap, AIM and DRs) Closed: 16:30 04/05/2012 - 08:00 08/05/2012
INDEX MARKET
UK 250 Index [Cash] .UK250 Closed: 16:30 04/05/2012 - 08:15 08/05/2012
UK 350 Index [Cash] .UKNMXxxxx Closed: 16:30 04/05/2012 - 08:15 08/05/2012
COMMODITY MARKET
Carbon Emissions Futures CFI2xx Closed: 17:00 04/05/2012 - 07:00 08/05/2012
Carbon Emissions Futures CERExx Closed: 17:00 04/05/2012 - 07:00 08/05/2012
London Sugar Futures LSUxx Closed: 17:30 04/05/2012 - 08:45 08/05/2012
London Coffee Futures LRCxx Closed: 17:30 04/05/2012 - 09:00 08/05/2012
London Wheat Futures LWBxx Closed: 17:28 04/05/2012 - 09:25 08/05/2012
London Cocoa Futures LCCxx Closed: 16:50 04/05/2012 - 09:30 08/05/2012
US Cocoa Futures CCxx Closed: 19:00 04/05/2012 - 12:30 07/05/2012
US Coffee C Futures KCxx Closed: 19:00 04/05/2012 - 12:30 07/05/2012
US Sugar No. 11 Futures SBxx Closed: 19:00 04/05/2012 - 12:30 07/05/2012
BOND MARKET
UK Gilt Futures FLGxx Closed: 18:00 04/05/2012 - 08:00 08/05/2012
INTEREST RATE MARKET
Short Sterling Futures FSSxx Closed: 18:00 04/05/2012 - 07:30 08/05/2012

Date: 16/05/2012 - 18/05/2012, Ascension Day, Austria, Denmark, Finland, Norway, Sweden

MARKET SYMBOL NEW MARKET STATUS
STOCK MARKET
Austria Equities Closed: 16:30 16/05/2012 - 08:00 18/05/2012
Denmark Equities Closed: 15:55 16/05/2012 - 08:00 21/05/2012
Finland Equities Closed: 16:20 16/05/2012 - 08:00 18/05/2012
Norway Equities Closed: 16:20 16/05/2012 - 08:00 18/05/2012
Sweden Equities Closed: 11:55 16/05/2012 - 08:00 18/05/2012
Switzerland Equities Closed: 16:20 16/05/2012 - 08:00 18/05/2012
INDEX MARKET
Austria 20 Index Futures AUT20xx Closed: 16:40 16/05/2012 - 08:03 18/05/2012
Denmark 20 Index Futures DEN20xx Closed: 15:50 16/05/2012 - 08:00 21/05/2012
Norway 25 Index Futures NOR25xx Closed: 16:20 16/05/2012 - 08:00 18/05/2012
Sweden 30 Index Futures SWE30xx Closed: 11:55 16/05/2012 - 08:00 18/05/2012
Switzerland 20 Index [Cash] .SWI20 Closed: 21:00 16/05/2012 - 07:00 18/05/2012
Switzerland 20 Index Futures SWI20xx Closed: 21:00 16/05/2012 - 07:00 18/05/2012

Date: 21/05/2012, Victoria/Patriots' Day, Canada

MARKET SYMBOL NEW MARKET STATUS
INDEX MARKET
Canada 60 Index Futures CAN60xx Closed: 21:15 18/05/2012 - 14:30 22/05/2012

Date: 28/05/2012, Buddha's Birthday, Korea

MARKET SYMBOL NEW MARKET STATUS
INDEX MARKET
Korea 200 Index Futures KOR200xx Closed: 07:05 25/05/2012 - 01:00 29/05/2012

Date: 28/05/2012, Whitmonday, Europe

MARKET SYMBOL NEW MARKET STATUS
STOCK MARKET
Austria Equities Closed: 16:30 25/05/2012 - 08:00 29/05/2012
Denmark Equities Closed: 15:55 25/05/2012 - 08:00 29/05/2012
Finland Equities Closed: 16:20 25/05/2012 - 08:00 29/05/2012
Hungary Equities Closed: 16:00 25/05/2012 - 08:02 29/05/2012
Norway Equities Closed: 16:20 25/05/2012 - 08:00 29/05/2012
Switzerland Equities Closed: 16:20 25/05/2012 - 08:00 29/05/2012
INDEX MARKET
Austria 20 Index Futures AUT20xx Closed: 16:40 25/05/2012 - 08:03 29/05/2012
Denmark 20 Index Futures DEN20xx Closed: 15:50 25/05/2012 - 08:00 29/05/2012
Hungary Index Futures HU14xx Closed: 16:00 25/05/2012 - 08:02 29/05/2012
Norway 25 Index Futures NOR25xx Closed: 16:20 25/05/2012 - 08:00 29/05/2012
Switzerland 20 Index [Cash] .SWI20 Closed: 21:00 25/05/2012 - 07:00 29/05/2012
Switzerland 20 Index Futures SWI20xx Closed: 21:00 25/05/2012 - 07:00 29/05/2012

Date: 28/05/2012, Memorial Day, US

MARKET SYMBOL NEW MARKET STATUS
STOCK MARKET
NYSE US Equities (include ADRs & ETFs) Closed: 21:00 25/05/2012 - 14:30 29/05/2012
INDEX MARKET
Australia 200 Index [Cash] .AUS200 Closed: 15:00 28/05/2012 - 00:50 29/05/2012
Australia 200 Index Futures AUS200xx Closed: 15:00 28/05/2012 - 00:50 29/05/2012
Japan 225 Index [Cash] .JP225 Closed: 19:00 28/05/2012 - 00:45 29/05/2012
Japan 225 Index Futures JP225xx Closed: 19:00 28/05/2012 - 00:45 29/05/2012
US SPX 500 Index [Cash] .US500 Closed: 16:30 28/05/2012 - 23:00 28/05/2012
US SPX 500 Index Futures US500xx Closed: 16:30 28/05/2012 - 23:00 28/05/2012
US Tech 100 Index [Cash] .USTEC Closed: 16:30 28/05/2012 - 23:00 28/05/2012
US Tech 100 Index Futures USTECxx Closed: 16:30 28/05/2012 - 23:00 28/05/2012
US Volatility Index Futures VXxx Closed: 21:15 25/05/2012 - 13:00 29/05/2012
US Wall Street 30 Index [Cash] .US30 Closed: 16:30 28/05/2012 - 23:00 28/05/2012
US Wall Street 30 Index Futures US30xx Closed: 16:30 28/05/2012 - 23:00 28/05/2012
US Dollar Index Futures DXxx Closed: 21:15 25/05/2012 - 23:00 27/05/2012
US Dollar Index Futures DXxx Closed: 18:00 28/05/2012 - 01:00 29/05/2012
US Small Cap 2000 Index Futures US2000xx Closed: 21:15 25/05/2012 - 23:00 27/05/2012
US Small Cap 2000 Index Futures US2000xx Closed: 16:30 28/05/2012 - 01:00 29/05/2012
US Small Cap 2000 Index [Cash] .US2000 Closed: 21:15 25/05/2012 - 23:00 27/05/2012
US Small Cap 2000 Index [Cash] .US2000 Closed: 16:30 28/05/2012 - 01:00 29/05/2012
COMMODITY MARKET
Spot Brent Crude Oil .BRENT Closed: 18:30 28/05/2012 - 01:00 29/05/2012
Brent Crude Oil Futures LCOxx Closed: 18:30 28/05/2012 - 01:00 29/05/2012
Spot Gold .GOLD Closed: 18:15 28/05/2012 - 23:00 28/05/2012
Spot Mini Gold .MGOLD Closed: 18:15 28/05/2012 - 23:00 28/05/2012
Gold Futures GCxx Closed: 18:15 28/05/2012 - 23:00 28/05/2012
Heating Oil Futures HOxx Closed: 18:15 28/05/2012 - 23:00 28/05/2012
High Grade Copper Futures HGxx Closed: 18:15 28/05/2012 - 23:00 28/05/2012
Live Cattle Futures LExx Closed: 19:00 25/05/2012 - 15:05 29/05/2012
London Gas Oil Futures LGOxx Closed: 18:30 28/05/2012 - 01:00 29/05/2012
Natural Gas Futures NGxx Closed: 18:15 28/05/2012 - 23:00 28/05/2012
Orange Juice Futures OJxx Closed: 19:00 25/05/2012 - 13:00 29/05/2012
Palladium Futures PAxx Closed: 18:15 28/05/2012 - 23:00 28/05/2012
Platinum Futures PLxx Closed: 18:15 28/05/2012 - 23:00 28/05/2012
Spot Silver .SILVER Closed: 18:15 28/05/2012 - 23:00 28/05/2012
Silver Futures SIxx Closed: 18:15 28/05/2012 - 23:00 28/05/2012
Spot Mini Silver .MSILVER Closed: 18:15 28/05/2012 - 23:00 28/05/2012
Mini Silver Futures MINISIxx Closed: 18:15 28/05/2012 - 23:00 28/05/2012
US Cocoa Futures CCxx Closed: 19:00 25/05/2012 - 09:00 29/05/2012
US Coffee C Futures KCxx Closed: 19:00 25/05/2012 - 08:30 29/05/2012
US Cotton No. 2 Futures CTxx Closed: 19:30 25/05/2012 - 02:00 29/05/2012
US Corn Futures ZCxx Closed: 19:15 25/05/2012 - 01:00 29/05/2012
US Soybean Futures ZSxx Closed: 19:15 25/05/2012 - 01:00 29/05/2012
US Soybean Oil Futures ZLxx Closed: 19:15 25/05/2012 - 01:00 29/05/2012
US Wheat Futures ZWxx Closed: 19:15 25/05/2012 - 01:00 29/05/2012
US Sugar No. 11 Futures SBxx Closed: 19:00 25/05/2012 - 07:30 29/05/2012
Spot WTI Light Crude Oil .WTI Closed: 18:15 28/05/2012 - 23:00 28/05/2012
WTI Crude Oil Futures CLxx Closed: 18:15 28/05/2012 - 23:00 28/05/2012
BOND MARKET
US 2 YR Treasury Note Futures TUxx Closed: 21:15 25/05/2012 - 23:00 27/05/2012
US 5 YR Treasury Note Futures FVxx Closed: 21:15 25/05/2012 - 23:00 27/05/2012
US 10 YR Treasury Note Futures TYxx Closed: 21:15 25/05/2012 - 23:00 27/05/2012
US T-Bond Futures USxx Closed: 21:15 25/05/2012 - 23:00 27/05/2012
US 2 YR Treasury Note Futures TUxx Closed: 18:00 28/05/2012 - 23:00 28/05/2012
US 5 YR Treasury Note Futures FVxx Closed: 18:00 28/05/2012 - 23:00 28/05/2012
US 10 YR Treasury Note Futures TYxx Closed: 18:00 28/05/2012 - 23:00 28/05/2012
US T-Bond Futures USxx Closed: 18:00 28/05/2012 - 23:00 28/05/2012
INTEREST RATE MARKET
Australia 30 Day Interbank Futures 2YIBxx Closed: 15:00 28/05/2012 - 23:34 28/05/2012
Euribor Futures FEIxx Closed: 18:00 28/05/2012 - 07:00 29/05/2012


When trading CFDs, spot forex or spread bets you can lose more than your initial deposit. These are leveraged products and may not be suitable for all investors.

GFT is authorised by FSA

CD01UK.025.042910