MARKET INFORMATION SHEETS

GFT Global Markets UK Ltd., Worldwide Leaders in Online Trading

Standard Spot Forex

Export to Excel

SymbolSpread as Low as†IM Factor (Margin Req)GFT Trading HoursValue Date (Rollover)**Tick Factor††Example PriceLast Update
AUD/CAD 2 0.50% 24 Hour 17:00 ET0.00010.9945617/05/2013
AUD/CHF 2 0.50% 24-hour 17:00 ET0.00010.9442514/05/2013
AUD/CZK 20 0.50% 24-Hour 17:00 ET0.00117.272214/05/2013
AUD/DKK 22 0.50% 24-hour 17:00 ET0.00015.2595514/05/2013
AUD/HKD 27 0.50% 24-Hour 17:00 ET0.00017.6601514/05/2013
AUD/JPY 1.4 0.50% 24-hour 17:00 ET0.0180.82514/05/2013
AUD/NOK 35 0.50% 24-Hour 17:00 ET0.00015.7395514/05/2013
AUD/NZD 6 0.50% 24-hour 17:00 ET0.00011.3025414/05/2013
AUD/PLN 20 0.50% 24-Hour 17:00 ET0.00012.3861514/05/2013
AUD/SEK 40 0.50% 24-Hour 17:00 ET0.00016.5265514/05/2013
AUD/SGD 5 0.50% 24-hour 17:00 ET0.00012.7875514/05/2013
AUD/THB 15 0.50% 24-Hour 17:00 ET0.0129.45514/05/2013
AUD/USD 0.8 0.50% 24-hour 17:00 ET0.00010.9875514/05/2013
AUD/ZAR 60 0.50% 24-Hour 17:00 ET0.00016.7445514/05/2013
CAD/CHF 2 0.50% 24-hour 17:00 ET0.00010.9492514/05/2013
CAD/DKK 22 0.50% 24-Hour 17:00 ET0.00015.2863514/05/2013
CAD/HKD 25 0.50% 24-Hour 17:00 ET0.00017.7082514/05/2013
CAD/JPY 3 0.50% 24-hour 17:00 ET0.0181.29914/05/2013
CAD/NOK 35 0.50% 24-Hour 17:00 ET0.00015.7705514/05/2013
CAD/PLN 20 0.50% 24-Hour 17:00 ET0.00012.8018514/05/2013
CAD/SEK 40 0.50% 24-Hour 17:00 ET0.00016.5605514/05/2013
CAD/SGD 8 0.50% 24-Hour 17:00 ET0.00011.2955514/05/2013
CHF/CZK 20 0.50% 24-Hour 17:00 ET0.00118.292514/05/2013
CHF/DKK 22 0.50% 24-Hour 17:00 ET0.00015.5701514/05/2013
CHF/HKD 22 0.50% 24-Hour 17:00 ET0.00018.1128514/05/2013
CHF/HUF 20 0.50% 24-Hour 17:00 ET0.01203.95214/05/2013
CHF/JPY 2 0.50% 24-hour 17:00 ET0.0185.63414/05/2013
CHF/NOK 35.4 0.50% 24-hour 17:00 ET0.00016.0777514/05/2013
CHF/PLN 20 0.50% 24-Hour 17:00 ET0.00012.9518514/05/2013
CHF/SEK 36.3 0.50% 24-hour 17:00 ET0.00016.9155514/05/2013
CHF/SGD 6 0.50% 24-Hour 17:00 ET0.00011.3655514/05/2013
CHF/TRY 12 0.50% 24-Hour 17:00 ET0.00011.4795514/05/2013
CHF/ZAR 60 0.50% 24-Hour 17:00 ET0.000117.1365514/05/2013
CNH/JPY 10 0.50% 24-Hour 17:00 ET0.000112.437314/05/2013
CZK/HUF 200 0.50% 24-Hour 17:00 ET0.000111.1635514/05/2013
CZK/JPY 60 0.50% 24-Hour 17:00 ET0.00014.6765514/05/2013
DKK/CZK 8 0.50% 24-Hour 17:00 ET0.0013.281214/05/2013
DKK/HUF 8 0.50% 24-Hour 17:00 ET0.0136.58814/05/2013
DKK/JPY 90 0.50% 24-Hour 17:00 ET0.000115.3755514/05/2013
DKK/PLN 44 0.50% 24-Hour 17:00 ET0.000010.53047514/05/2013
DKK/SEK 6.8 0.50% 24-Hour 17:00 ET0.00011.2303514/05/2013
DKK/SGD 2.3 0.50% 24-Hour 17:00 ET0.00010.2789514/05/2013
DKK/THB 31 0.50% 24-Hour 17:00 ET0.0015.947514/05/2013
DKK/ZAR 110 0.50% 24-Hour 17:00 ET0.000011.29921514/05/2013
EUR/AUD 1 0.50% 24-hour 17:00 ET0.00011.4165514/05/2013
EUR/CAD 2 0.50% 24-hour 17:00 ET0.00011.4042514/05/2013
EUR/CHF 1 0.50% 24-hour 17:00 ET0.00011.3375514/05/2013
EUR/CZK 20 0.50% 24-Hour 17:00 ET0.00124.795514/05/2013
EUR/DKK 22 0.50% 24-Hour 17:00 ET0.00017.4511514/05/2013
EUR/GBP 1 0.50% 24-hour 17:00 ET0.00010.8809514/05/2013
EUR/HKD 23 0.50% 24-hour 17:00 ET0.000110.9509514/05/2013
EUR/HUF 20 0.50% 24-Hour 17:00 ET0.01260.71514/05/2013
EUR/JPY 1 0.50% 24-hour 17:00 ET0.01114.54614/05/2013
EUR/MXN 60 0.50% 24-Hour 17:00 ET0.000117.3375514/05/2013
EUR/NOK 32.8 0.50% 24-hour 17:00 ET0.00018.1382514/05/2013
EUR/NZD 6 0.50% 24-Hour 17:00 ET0.00011.8465514/05/2013
EUR/PLN 20 0.50% 24-hour 17:00 ET0.00013.9522214/05/2013
EUR/RON 45 0.50% 24_hour 17:00 ET0.00014.2765514/05/2013
EUR/RUB 2.1 0.50% 24-hour 17:00 ET0.0139.98514/05/2013
EUR/SEK 30 0.50% 24-hour 17:00 ET0.00019.2765514/05/2013
EUR/SGD 6 0.50% 24-Hour 17:00 ET0.00011.8235514/05/2013
EUR/THB 15 0.50% 24-Hour 17:00 ET0.0141.72514/05/2013
EUR/TRY 12 0.50% 24-Hour 17:00 ET0.00011.9723514/05/2013
EUR/USD 0.8 0.50% 24-hour 17:00 ET0.00011.3965514/05/2013
EUR/ZAR 60 0.50% 24-hour 17:00 ET0.00019.5556514/05/2013
GBP/AUD 4 0.50% 24-hour 17:00 ET0.00011.6065514/05/2013
GBP/CAD 2 0.50% 24-hour 17:00 ET0.00011.5965514/05/2013
GBP/CHF 2 0.50% 24-hour 17:00 ET0.00011.5183314/05/2013
GBP/CZK 20 0.50% 24-Hour 17:00 ET0.00127.776514/05/2013
GBP/DKK 30 0.50% 24-hour 17:00 ET0.00018.4575514/05/2013
GBP/HKD 30 0.50% 24-Hour 17:00 ET0.000112.3234514/05/2013
GBP/HUF 30 0.50% 24-hour 17:00 ET0.01309.79514/05/2013
GBP/JPY 2 0.50% 24-hour 17:00 ET0.01130.02514/05/2013
GBP/NOK 55 0.50% 24-hour 17:00 ET0.00019.2355514/05/2013
GBP/NZD 6 0.50% 24-hour 17:00 ET0.00012.0956514/05/2013
GBP/PLN 30 0.50% 24-hour 17:00 ET0.00014.4855514/05/2013
GBP/SEK 50 0.50% 24-hour 17:00 ET0.000110.5231514/05/2013
GBP/SGD 8 0.50% 24-hour 17:00 ET0.00012.0715514/05/2013
GBP/THB 15 0.50% 24-Hour 17:00 ET0.0147.35514/05/2013
GBP/TRY 15 0.50% 24-Hour 17:00 ET0.00012.2377514/05/2013
GBP/USD 0.8 0.50% 24-hour 17:00 ET0.00011.5855514/05/2013
GBP/ZAR 70 0.50% 24-Hour 17:00 ET0.000110.8455514/05/2013
HKD/JPY 110 0.50% 24-Hour 17:00 ET0.000110.5776514/05/2013
MXN/JPY 65 0.50% 24-Hour 17:00 ET0.00016.6035514/05/2013
NOK/DKK 12.5 0.50% 24-Hour 17:00 ET0.00010.9153514/05/2013
NOK/JPY 135 0.50% 24-Hour 17:00 ET0.000114.0725514/05/2013
NOK/SEK 15 0.50% 24-hour 17:00 ET0.00011.1385514/05/2013
NZD/CAD 2.5 0.50% 24-hour 17:00 ET0.00010.7629514/05/2013
NZD/CHF 2.6 0.50% 24-hour 17:00 ET0.00010.7246514/05/2013
NZD/CZK 20 0.50% 24-Hour 17:00 ET0.00112.265514/05/2013
NZD/DKK 24 0.50% 24-hour 17:00 ET0.00014.0375514/05/2013
NZD/HKD 33 0.50% 24-Hour 17:00 ET0.00015.8826514/05/2013
NZD/HUF 20 0.50% 24-Hour 17:00 ET0.01147.84514/05/2013
NZD/JPY 3 0.50% 24-hour 17:00 ET0.0162.06514/05/2013
NZD/PLN 20 0.50% 24-Hour 17:00 ET0.00012.1414514/05/2013
NZD/SEK 45 0.50% 24-Hour 17:00 ET0.00015.0185514/05/2013
NZD/SGD 7 0.50% 24-hour 17:00 ET0.00010.9855514/05/2013
NZD/THB 60 0.50% 24-Hour 17:00 ET0.00122.605514/05/2013
NZD/USD 0.8 0.50% 24-hour 17:00 ET0.00010.6246514/05/2013
NZD/ZAR 60 0.50% 24-Hour 15:00 ET0.00015.1755514/05/2013
PLN/CZK 60 0.50% 24-Hour 17:00 ET0.00016.1895514/05/2013
PLN/HUF 70 0.50% 24-Hour 17:00 ET0.00169.005514/05/2013
PLN/JPY 320 0.50% 24-Hour 17:00 ET0.000128.9985514/05/2013
SEK/JPY 130 0.50% 24-Hour 17:00 ET0.000112.3695514/05/2013
SEK/PLN 75 0.50% 24-Hour 17:00 ET0.000010.42705514/05/2013
SGD/HKD 25 0.50% 24-Hour 17:00 ET0.00015.9485514/05/2013
SGD/JPY 4 0.50% 24-hour 17:00 ET0.0162.76914/05/2013
THB/JPY 220 0.50% 24-hour 17:00 ET0.00012.7354514/05/2013
TRY/JPY 400 0.50% 24-Hour 17:00 ET0.000158.1355514/05/2013
USD/AED 15 0.50% 24-Hour 17:00 ET0.00013.6719514/05/2013
USD/BKT*** 2 0.50% 24-hour 17:00 ET0.0179.79505/11/2012
USD/CAD 2 0.50% 24-hour 17:00 ET0.00011.0065514/05/2013
USD/CHF 0.8 0.50% 24-hour 17:00 ET0.00010.9561414/05/2013
USD/CNH 1.8 0.50% 24-Hour 17:00 ET0.00016.346314/05/2013
USD/CZK 20 0.50% 24-hour 17:00 ET0.00117.479514/05/2013
USD/DKK 20 0.50% 24-hour 17:00 ET0.00015.3287514/05/2013
USD/HKD 20 0.50% 24-Hour 17:00 ET0.00017.7598514/05/2013
USD/HUF 20 0.50% 24-hour 17:00 ET0.01195.15614/05/2013
USD/ILS 50 0.50% 24-Hour 17:00 ET0.00013.5987514/05/2013
USD/JPY 0.8 0.50% 24-hour 17:00 ET0.0181.95514/05/2013
USD/MXN 15 0.50% 24-hour 17:00 ET0.000112.3975514/05/2013
USD/NOK 32.8 0.50% 24-hour 17:00 ET0.00015.8165514/05/2013
USD/PLN 21 0.50% 24-Hour 17:00 ET0.00012.8275514/05/2013
USD/RON 40 0.50% 24-hour 17:00 ET0.00013.0565514/05/2013
USD/RUB 2 0.50% 24-hour 17:00 ET0.0129.84514/05/2013
USD/SAR 15 0.50% 24-Hour 17:00 ET0.00013.7485514/05/2013
USD/SEK 30 0.50% 24-hour 17:00 ET0.00016.6258514/05/2013
USD/SGD 5 0.50% 24-hour 17:00 ET0.00011.3042514/05/2013
USD/THB 15 0.50% 24-hour 17:00 ET0.0129.85514/05/2013
USD/TRY 11 0.50% 24-Hour 17:00 ET0.00011.4094514/05/2013
USD/ZAR 60 0.50% 24-hour 17:00 ET0.00016.8306214/05/2013
XAU/USD**** 0.3 1.00% Sunday 6pm ET - Friday 5pm ET 17:00 ET11581.8516/11/2012
ZAR/JPY 250 0.50% 24-hour 17:00 ET0.000111.0085514/05/2013

*PLEASE NOTE THAT EXOTIC PAIRS ARE PRONE TO WIDER SPREADS OUTSIDE OF NORMAL MARKET CONDITIONS.

† As low as pricing is based on minimum pricing data from the 4 previous weeks. Spreads may fluctuate during times of market volatility.

†† Tick Factor = the price increment representing 1 whole trading unit, by which P&L and both initial and variation margin is calculated.

Margins

Margin requirements may change or additional collateral required depending on position size.

Rollover on Net-based Accounts

All positions held at 17:00 ET will be rolled to the next value date.

  • If you are holding the currency pair with the higher rate of interest, you will generally receive financing as follows: your positions will be closed at the current rate and reopened at a new opening rate. This rate will be determined by the price the position was closed at plus a maximum of .5 ticks, if you have a short position, and minus a maximum of .5 ticks, if you have a long position.
  • If you are holding the foreign currency with the lower rate of interest, you will generally pay financing as follows: your positions will be closed at the current rate and reinstated at the current institutional swap rate plus a minimum of .5 ticks, if you have a long position, and minus a minimum of .5 ticks, if you have a short position.

Position-based Accounts

We do not close and open the positions to account for these swap rates. Instead, we simply apply the equivalent financial consideration to the position if it were rolled over.

  • If the first currency has a higher interest rate, then you are generally credited for holding a long position and debited interest for holding a short position.
  • If the first currency has a lower interest rate, then you are generally debited for holding a long position and credited interest for holding a short position.

The Account History report will display these amounts as financing debits/credits in the same way that they are displayed for the CFD instruments.

Below is the formula to show how the financing amounts are calculated.

For a short position:
F = S * V * P

For a long position:
F = S * V * P * -1

  • F = Finance charge/credit
  • S = Swap Rate
  • V = Number of lots
  • P = Pip value in account base currency

Based upon standard lot size of 100,000

Examples:

Retail USD based account short 150,000 EUR/USD on January 14, 2011:
-9.45 USD = -.63 (swap rate) * 1.5 (lots) * 10 USD (pip value)

Retail GBP based account long 100,000 USD/JPY on January 14, 2011:
0.23 GBP = -.03 (swap rate) * 1 (lots) * 7.59 GBP (pip value) * -1

***The makeup of the USD/BKT at GFT offers clients the ability to trade streaming rates against a weighted average basket of major currencies EUR (57.6%), JPY (13.6%), GBP (11.9%), CAD (9.1%), SEK (4.2%) and CHF (3.6%). Financing Charges are traded by instrument and change daily; they may not reflect a direct weighted average calculation of the underlying currencies daily Financing Charges.

****Our Bullion product allows FX accounts the ability to trade gold against the US Dollar as an FX pair. Given the price of gold, the default FX lot size of 100,000 would result in exceptionally large trade sizes. Unless you request a separate account to trade this product, your existing account would need to be set to a lot size of 1. Therefore, in order to trade any Spot Forex currency pair in a lot size of 1,000, 10,000 or 100,000 would henceforth require you to manually enter 1,000, 10,000 or 100,000 in DealBook®. In order to trade any Spot Forex currency pair in MT4, the standard MT4 lot sizes are still reflected. Example: 1.0 EUR/USD = 100,000, and 1.0 XAU/USD = 1.0 troy ounce. A trade of lot size 1 on XAU/USD is equivalent to a 1 troy ounce trade, and would require a full tick move for a $1 move in P&L. A trade of lot size 10 would require a 0.1 tick for a $1 move in P&L. If you would like access to Bullion, and are happy for us to switch your account’s default FX lot size to 1, then please fill in the request form at the link below:
Bullion Request Form

CD01UK.700.111612

Disclaimer: Trading spot forex, CFDs, and spread bets is risky and not suitable for everyone. All of these products (excluding Binary CFDs and Binary Spread Bets) are leveraged, and you can lose more than your initial deposit. Don't trade more than you can afford to lose.
GFT Global Markets UK Ltd. is authorised and regulated by the Financial Services Authority.